Resource logo with tagline

CF Industries | Donaldsonville CCS Low-Carbon Ammonia

A CO2 dehydration and compression facility at CF Industries’ Donaldsonville Complex that enables the capture and permanent sequestration of up to 2 million tons of CO2 per year with CF Industries’ partner ExxonMobil, starting in 2025. CF Industries is investing $200 million in the project, which would produce blue ammonia.  

CF Industries | JERA | Mitsui | Blue Point Complex Blue Ammonia Facility

The development of greenfield low-carbon ammonia production capacity at CF Industries’ Blue Point Complex in Louisiana. In April 2024, CF Industries and JERA executed a joint development agreement for the project. The JDA will guide JERA and CF Industries’ evaluation of a joint venture agreement to build an approximately 1.4 million metric ton capacity low-carbon… Continue reading CF Industries | JERA | Mitsui | Blue Point Complex Blue Ammonia Facility

Delek | Big Spring Refinery Carbon Capture Pilot

The pilot project plans to deploy an innovative post-combustion carbon capture process at Delek’s Big Spring Refinery Fluidized Catalytic Cracking Unit and transport the CO2 via existing pipelines for permanent storage or utilization. The project is also expected to decrease emissions of health-harming pollutants, including SOx and particulate matter. The goal of the project is… Continue reading Delek | Big Spring Refinery Carbon Capture Pilot

RTI International | Vicksburg Containerboard Mill Carbon Capture Demo

A CCS pilot project in Mississippi led by nonprofit research institute RTI International. The project is in collaboration with International Paper (IP), SLB, and Amazon. RTI is the technology developer, SLB is the technology deployment partner, IP is the host site, and Amazon is the end user. The project implements RTI’s non-aqueous solvent (NAS) technology… Continue reading RTI International | Vicksburg Containerboard Mill Carbon Capture Demo

Chevron | Geismar Renewable Diesel Expansion and Improvement Project

An expansion project in Geismar, Louisiana. The project is led by Chevron Renewable Energy Group. The company targets to produce 100,000 barrels a day of renewable fuels capacity by 2030 . The biorefinery is expected to come online in 2024. Chevron Renewable Energy Group Geismar was the first renewable diesel production facility in the U.S. and… Continue reading Chevron | Geismar Renewable Diesel Expansion and Improvement Project

Denbury | Leo CO2 Sequestration Site

Denbury and Weyerhaeuser Company are developing a CO2 sequestration site in Mississippi. The lease agreement provides Denbury with the exclusive right to develop and operate approximately 16,000 acres of subsurface pore space owned by Weyerhaeuser in Simpson and Copiah Counties in Mississippi. The site is located directly adjacent to Denbury’s NEJD Pipeline in Mississippi, approximately… Continue reading Denbury | Leo CO2 Sequestration Site

Tenaska | Longleaf CCS Hub

Tenaska is developing a carbon capture and storage project in South Alabama. CO2 emissions from facilities in the area would be captured and transported to geologically secure underground storage locations in Mobile County. Tenaska’s base facility has a 5 million metric tons per year storage capacity, and it includes the necessary pipeline infrastructure to bring… Continue reading Tenaska | Longleaf CCS Hub

Apex | Desert Trail (Project Rio)

Desert Trail is a green hydrogen and renewable energy project developed by Apex Clean Energy. It is sized at 1.5 GW, “with an additional 1,000 MW+ of renewable energy likely,” in Irion, Crockett, and Schleicher counties, according to the project website. It is part of Apex’s Project Rio green hydrogen hub.

Apex | Big Trail Wind (Project Rio)

Big Trail Wind is a 3.3GW renewable energy and green hydrogen project located near Eldorado, Texas, straddling the Schleicher, Sutton, Menard and Kimball counties. It is part of Apex Clean Energy’s Project Rio hydrogen hub.

Apex | Project Rio

Project Rio is a green hydrogen production, storage, transportation, and export hub in West Texas. It encompasses multiple sites under development in a cluster of counties roughly 200 miles northwest of San Antonio, including solar and battery storage facilities co-located with electrolyzers. As of February 2024, Apex Clean Energy is developing 6.5 GW of renewable generation… Continue reading Apex | Project Rio

Welcome Back

Get Started

Sign up for a free 15-day trial and get the latest clean fuels news in your inbox.