Resource logo with tagline

Fulcrum | Trinity Fuels Plant

The development of the Trinity Fuels Plant on the U.S. Gulf Coast. Fulcrum’s process is spread across three separate facilities: two Feedstock Processing Facilities that prepare the household garbage and one biorefinery that will convert the prepared feedstock into jet fuel. The Trinity Fuels Plant was expected to initiate commercial production in 2026, producing approximately 31… Continue reading Fulcrum | Trinity Fuels Plant

Fulcrum | Centerpoint SAF Facility

The development of the Centerpoint Biorefinery in Gary, Northwest Indiana. The facility is expected to convert about 530,000 tons per year of feedstock from processed waste into about 31 million gallons of synthetic crude oil, which will then be processed into low-carbon jet fuel. In May 2024, as reported by Bloomberg, Fulcrum Bioenergy laid off… Continue reading Fulcrum | Centerpoint SAF Facility

Integrated CCS in the Louisiana Chemical Corridor

A sub-basinal evaluation of the potential for CO2 storage in both depleted oil and gas fields and saline reservoirs in South Louisiana. The goal of the evaluation was to develop a plan to remove several million tons of CO2 per year from the refining and petrochemical industry. The project contributed to the general development of… Continue reading Integrated CCS in the Louisiana Chemical Corridor

ADM | Gevo | Decatur SAF Project

The conversion of Archer-Daniels-Midland’s (ADM) bio-ethanol complex in Decatur, Illinois, into a SAF production facility. ADM and Gevo signed an MoU in October 2021 to support the production of SAF and other low-carbon-footprint hydrocarbon fuels. The MoU contemplates the production of both ethanol and isobutanol that would then be transformed into renewable low-carbon-footprint hydrocarbons, including… Continue reading ADM | Gevo | Decatur SAF Project

ADM | Gevo | Cedar Rapids SAF Project

The conversion of Archer-Daniels-Midland’s (ADM) dry mill in Cedar Rapids, Iowa, into a SAF production facility. ADM and Gevo signed an MoU in October 2021 to support the production of SAF and other low-carbon-footprint hydrocarbon fuels. The MoU contemplates the production of both ethanol and isobutanol that would then be transformed into renewable low-carbon-footprint hydrocarbons,… Continue reading ADM | Gevo | Cedar Rapids SAF Project

ADM | Gevo | Columbus SAF Project

The conversion of Archer-Daniels-Midland’s (ADM) dry mill in Columbus, Nebraska, into a SAF production facility. ADM and Gevo signed an MoU in October 2021 to support the production of SAF and other low-carbon-footprint hydrocarbon fuels. The MoU contemplates the production of both ethanol and isobutanol that would then be transformed into renewable low-carbon-footprint hydrocarbons, including… Continue reading ADM | Gevo | Columbus SAF Project

HOBO Project #2

HOBO Project #2 will produce low-carbon intensity renewable diesel and sustainable aviation fuel (SAF). It is projected to be operating by Q4 of 2026.

HOBO | Project #1 Midwest

HOBO Renewable Diesel’s initial project is a 9,300 barrel a day, or 120 million gallons annually, production facility located in Clinton, Iowa. The project will produce both renewable diesel and sustainable aviation fuel. Initially, HOBO Renewable Diesel expected to be in full production by Q4 2025. In June 2024, ReSource reported the company was working with… Continue reading HOBO | Project #1 Midwest

Marathon | Dickinson Renewable Diesel Facility

A petroleum refinery converted into a renewable diesel facility. Marathon Petroleum gained control of the refinery along with nine other refineries in the US by acquiring Andeavor (formerly Tesoro) in October 2018.

Neste/Marathon SAF California Project

Neste and Marathon Petroleum are potentially going to consider SAF production in California, depending on SAF demand in North America.  

Welcome Back

Get Started

Sign up for a free 15-day trial and get the latest clean fuels news in your inbox.