Resource logo with tagline

RETI | East Calgary Region Carbon Transportation and Sequestration (CTS) Hub

The CTS Hub is an open-access CO2 sequestration-as-a-service solution for industrial emitters within the greater Calgary region and beyond with potential storage capacity of up to 10 million tonnes per annum. It is developed by Reconciliation Energy Transition Inc. The CTS Hub plans to construct compression capacity, a CO2 pipeline network, and injection and monitoring… Continue reading RETI | East Calgary Region Carbon Transportation and Sequestration (CTS) Hub

GoSolar | Missouri Green Ammonia Project

GoSolar’s project in Marion County, Missouri, has a planned 3,700 MW+ DC solar plant, off-grid, with BESS storage and 750 MW of electrolysis, with production of 675,000 tons per year of green ammonia. In addition, a grid-connected portion of the Missouri project would have 500 MW+ DC PV solar, 500 MW+ BESS, and 100 MW… Continue reading GoSolar | Missouri Green Ammonia Project

GoSolar | Iowa Green Ammonia Project

GoSolar’s Iowa project in Lee County consists of a planned off-grid 1,850 MW DC PV solar plant to DC buffer storage and 370 MW DC hydrogen electrolyzer capacity, producing 340,500 metric tons of green ammonia per year. The project also has a separate grid-connected section with 207 MW DC PV solar and 207 MW BESS… Continue reading GoSolar | Iowa Green Ammonia Project

NextEra | Spiritwood Green Ammonia Project

Construction of a production facility near Jamestown, North Dakota, capable of 100,000 tons/year of green ammonia. Construction of the Project is estimated to take five years to complete in a phased approach, including potential capacity expansions. The operating life thereafter is designed for a minimum of 20 years.

Tenaska | Indiana CCS Hub

Tenaska is advancing a sequestration hub in Indiana. Tenaska’s base facility has 5 million metric tons per year of storage capacity, plus the necessary pipeline infrastructure to bring the emissions in. The base facility design costs approximately $500m to build, with variations depending on the land position, site geology, and required pipeline miles.

Tenaska | Oklahoma CCS Hub

Tenaska is advancing a sequestration hub in Oklahoma. Tenaska’s base facility has 5 million metric tons per year of storage capacity, plus the necessary pipeline infrastructure to bring the emissions in. The base facility design costs approximately $500m to build, with variations depending on the land position, site geology, and required pipeline miles.

Tenaska | Dallas CCS Projects

Tenaska is advancing two sequestration projects in Dallas, Texas. Tenaska’s base facility has 5 million metric tons per year of storage capacity, plus the necessary pipeline infrastructure to bring the emissions in. The base facility design costs approximately $500m to build, with variations depending on the land position, site geology, and required pipeline miles.

Tenaska | Central Florida CCS Hub

Tenaska is advancing a carbon sequestration hub in Central Florida. Tenaska’s base facility has 5 million metric tons per year of storage capacity, plus the necessary pipeline infrastructure to bring the emissions in. The base facility design costs approximately $500m to build, with variations depending on the land position, site geology, and required pipeline miles.

Tenaska | New Orleans Baton Rouge CCS Hub

Tenaska is advancing a carbon sequestration hub near New Orleans/Baton Rouge, in Louisiana. Tenaska’s base facility has 5 million metric tons per year of storage capacity, plus the necessary pipeline infrastructure to bring the emissions in. The base facility design costs approximately $500m to build, with variations depending on the land position, site geology, and… Continue reading Tenaska | New Orleans Baton Rouge CCS Hub

Tenaska| Bluewood CCS Hub

Tenaska is advancing the Bluewood CCS Hub, a carbon sequestration hub in Corpus Christi, Texas. The Bluewood CCS project provides carbon sequestration for manufacturers, power producers, and other carbon emitters along the Texas Coastal Bend. As proposed, C02 emissions from these facilities would be captured and transported to geologically secure underground storage locations in the… Continue reading Tenaska| Bluewood CCS Hub

Welcome Back

Get Started

Sign up for a free 15-day trial and get the latest clean fuels news in your inbox.