Resource logo with tagline

LowCarbon | Mulberry Clean Hydrogen Plant

In April 2023, Florida Governor Ron DeSantis signed a Memorandum of Understanding with South Korea-based LowCarbon Hydrogen Corporation to create a research hub for clean hydrogen technology in Florida. The company is developing a clean hydrogen facility in Mulberry, Polk County, Florida, and broke ground in June 2023. The plant is located on ten acres… Continue reading LowCarbon | Mulberry Clean Hydrogen Plant

CO280 | Pulp and Paper CCS

CO280 Solutions and a pulp and paper company are implementing a carbon capture system at an undisclosed site on the Gulf Coast of the US. The project is being installed by Aker Carbon Capture, which will install multiple Just Catch 400 modular capture facilities with permanent storage. The initial results from the campaign are expected… Continue reading CO280 | Pulp and Paper CCS

Cowboy Clean Fuels | Triangle Unit Carbon Capture and Storage Project

The Triangle Unit Carbon Capture and Storage Project uses biomass as feedstock for low-carbon renewable natural gas. It uses the byproducts of sugar beet refining as feedstock injection, dilutes the byproducts unavailable for human consumption, and injects them into deep coalbed methane wells and related nonproductive natural gas infrastructure. The feedstock is naturally converted into… Continue reading Cowboy Clean Fuels | Triangle Unit Carbon Capture and Storage Project

Calpine | Sutter Decarbonization Project Yuba City

The Sutter Decarbonization Project will demonstrate and deploy a commercial-scale carbon capture system at the Sutter Energy Center, a 550-megawatt natural gas combined-cycle power plant. The project will then transport the CO2 and sequester it permanently and safely more than half a mile underground in saline geologic formations. This project will deploy an air-cooling system… Continue reading Calpine | Sutter Decarbonization Project Yuba City

CapturePoint | Energy Transfer | CENLA Hub

The Central Louisiana Regional Carbon Storage Hub — CENLA Hub — involves the capture of CO2 emissions from natural gas processing facilities owned by affiliates of Energy Transfer in north and central Louisiana, as well as from other industrial sources in the area, for transport by pipeline to deep underground sequestration in the CENLA Hub.… Continue reading CapturePoint | Energy Transfer | CENLA Hub

Entropy | Glacier CCS Project Phase 2

Phase 2 of Entropy’s post-combustion CCS project in Alberta, Canada. Glacier Phase 2 is planned to capture 137,000 tpa. As of June 2023, it is shovel-ready but awaiting additional clarity on carbon policy in Canada including specifics on the federal investment tax credit and carbon contract-for-differences. Once Phase 2 reaches FID it is expected to… Continue reading Entropy | Glacier CCS Project Phase 2

Entropy | Glacier CCS Project Phase 1b

A post-combustion carbon capture and storage project at the Glacier Gas Plant in Alberta, Canada. The Glacier project captures CO2 from the exhaust of a natural gas-fired reciprocating engine, with a CO2 concentration of 5.5%. The project’s first carbon injection into permanent geological storage occurred in August 2022, signaling the completion of Phase 1a. Phase… Continue reading Entropy | Glacier CCS Project Phase 1b

OnStream CO2 | Cameron Parish CO2 Hub

In November 2023, Commonwealth LNG entered into a MoU with OnStream CO2 LLC (Carbonvert/Castex Carbon Solutions JV) for a CCS solution at Commonwealth’s 9.3m tpa LNG facility under development in Cameron, Louisiana. Under the agreement, OnStream CO2 will design, construct, own, and operate CO2 capture equipment near the Commonwealth LNG site. The captured CO2 will… Continue reading OnStream CO2 | Cameron Parish CO2 Hub

Aemetis | Riverbank CCS Well

In May 2023, Aemetis received a permit from the State of California to build a geologic characterization well that will provide information for the permitting and design of its Carbon Capture and Underground Sequestration well in Riverbank, California. Aemetis plans to construct the well in the first half of 2024 and is at the same… Continue reading Aemetis | Riverbank CCS Well

SSEB | Tri-State Carbon Capture and Storage Hub

Southern States Energy Board will conduct a site characterization study of four geologic carbon storage systems for the Tri-State Carbon Capture and Storage Hub supporting Ohio, Pennsylvania, and West Virginia. The project was selected for CarbonSAFE Phase III: Site Characterization and Permitting. It has completed studies of subsurface conditions and will now focus on conducting… Continue reading SSEB | Tri-State Carbon Capture and Storage Hub

Welcome Back

Get Started

Sign up for a free 15-day trial and get the latest clean fuels news in your inbox.