Resource logo with tagline

Entropy | Methanex | Medicine Hat CCUS Retrofit

Methanex Corporation and Entropy Inc. entered into an agreement to invest in a Preliminary Front-End Engineering and Design study for carbon capture, utilization and sequestration deployment at Methanex’s Medicine Hat, Alberta facility. The agreement is dated July 2024. Upon final investment decision, Entropy will construct and own the capture equipment adjacent to Methanex’s facility and… Continue reading Entropy | Methanex | Medicine Hat CCUS Retrofit

West Lake | Carbon Capture Sequestration Hub

In May 2022, West Lake Energy Corp. submitted a proposal to the Government of Alberta for a permit to evaluate a potential Carbon Capture Sequestration Hub located near Pincher Creek, Alberta. The Hub is expected to have the capacity to sequester over 2.7 million tonnes of CO2 per year over its expected 30-year lifespan. The… Continue reading West Lake | Carbon Capture Sequestration Hub

HYCO1 | Green Carbon Synthetics Kansas

In July 2023, HYCO1 entered into a 20-year CO2 supply agreement with Kansas Ethanol, located in Lyons, Kansas for the planned construction of a biogenic carbon dioxide utilization facility, Green Carbon Synthetics Kansas, LLC. 280,000 tons per year of CO2 will be converted to 60 million gallons of fully synthetic base lubricating oils, SAF, and… Continue reading HYCO1 | Green Carbon Synthetics Kansas

HYCO1 | Green Carbon Methanol Project

The project is located in the U.S. Gulf Coast adjacent to an existing specialty chemicals plant. 300,000 tons per year of Zero CI (plant gate) methanol will be produced for the marine shipping industry. Benefits: All CO2 emissions from the methanol plant are utilized to make methanol. Marine shipping customers are supplied with Zero CI… Continue reading HYCO1 | Green Carbon Methanol Project

HYCO1 | Green Carbon Syngas Project

The project is located in the U.S. Gulf Coast, adjacent to an existing specialty chemicals plant. It is expected to capture 125,000 tons per year of CO2, which will be converted and utilized for downstream chemicals production. CO2 and methane are converted into hydrogen and carbon monoxide for use in downstream chemical production. HYCO1 utilizes… Continue reading HYCO1 | Green Carbon Syngas Project

OCOchem | Carbon Conversion Facility

OCOchem’s first carbon conversion commercial-scale facility, which will be located in Richland, Washington, and cost “multiple tens of millions of dollars.” OCOchem electrochemically converts emitted CO2 and water to formic acid, which can then be used to make a suite of products like hydrogen, carbon monoxide, and formate (methanoate) derivatives. CO2 is captured from steam… Continue reading OCOchem | Carbon Conversion Facility

FutureGen

An oxyfuel retrofit of an idled 65-year-old facility in Illinois. The project got a $1 billion award for FutureGen from the American Recovery and Reinvestment Act. This money was formally committed on September 28, 2010, and needed to be spent by September 2015 or it would have been forfeited. The project was coordinated by the… Continue reading FutureGen

Trailblazer Energy Center CCS

The Tenaska Trailblazer Energy Center CCS project received final air quality permits in 2010 and it was set to begin commercial operations in 2014. In June 2013, Tenaska canceled the project.      

ADM | Gevo | Decatur SAF Project

The conversion of Archer-Daniels-Midland’s (ADM) bio-ethanol complex in Decatur, Illinois, into a SAF production facility. ADM and Gevo signed an MoU in October 2021 to support the production of SAF and other low-carbon-footprint hydrocarbon fuels. The MoU contemplates the production of both ethanol and isobutanol that would then be transformed into renewable low-carbon-footprint hydrocarbons, including… Continue reading ADM | Gevo | Decatur SAF Project

Heartland Greenway Carbon Capture, Utilization, and Storage Project

The Heartland Greenway Carbon Capture, Utilization, and Storage (CCUS) project is expected to provide the infrastructure and network to connect industrial emitters of CO2 to new and developing markets for their carbon, while ensuring project developers have access to a CO2 supply. In May 2023, Navigator CO2 entered into an MoU with Infinium to deliver 600,000 tons… Continue reading Heartland Greenway Carbon Capture, Utilization, and Storage Project

Welcome Back

Get Started

Sign up for a free 15-day trial and get the latest clean fuels news in your inbox.