Resource logo with tagline

Cheniere | Corpus Christi Stage 3 Project

Corpus Christi Stage 3 will consist of seven ​“midscale” trains that will add approximately 10+ mtpa of production capacity, bringing Corpus Christi Liquefaction’s total nominal capacity to more than 25 mtpa. In June 2022, Cheniere a positive Final Investment Decision and issued full notice to proceed to Bechtel to continue construction on CCL Stage 3… Continue reading Cheniere | Corpus Christi Stage 3 Project

Cheniere | Corpus Christi LNG

The Corpus Christi Liquefaction facility is located in South Texas, in the Corpus Christi Bay in San Patricio County. The facility currently has three fully operational liquefaction units — or ​“trains.” Each train is designed to produce ~5 million tonnes per annum (mtpa) of LNG. Train 1 achieved substantial completion in 2019.    

Cheniere | SPL Expansion Project

Cheniere Energy is developing the ​SPL Expansion Project, an expansion project adjacent to its existing Sabine Pass Liquefaction facility in Cameron Parish, Louisiana. The project consists of two large-scale liquefaction trains, each with a nameplate capacity of approximately 7 mtpa and a maximum production capacity of approximately 8.43 mtpa, a boil-off gas (BOG) reliquefaction unit… Continue reading Cheniere | SPL Expansion Project

Cheniere | Sabine Pass Liquefaction

Sabine Pass Liquefaction has six fully operational liquefaction units — or ​“trains” — each capable of producing ~5 mtpa of LNG. The aggregate nominal production capacity of SPL is approximately 30 mtpa of LNG, processing more than 4.7 billion cubic feet per day of natural gas into LNG. The first two LNG trains were completed in 2016. Trains 3… Continue reading Cheniere | Sabine Pass Liquefaction

Tallgrass | SW Wyoming CO2 Sequestration Project

Moxa Carbon Storage, an entity associated with Tallgrass, received an environmental assessment from federal authorities for a massive carbon storage project in southwest Wyoming in July 2024. The application was originally submitted under the entity Tallgrass High Plains Carbon Storage, LLC, which was changed to Moxa Carbon Storage, LLC in February of 2023. The proposal… Continue reading Tallgrass | SW Wyoming CO2 Sequestration Project

CF Industries | Yazoo City Mississippi CCS

CF Industries Holdings is moving forward with a CCS project at its Yazoo City, Mississippi, Complex that is expected to reduce CO2 emitted to the atmosphere from the facility by up to 500,000 metric tons annually. As part of the project, the company has signed a July 2024 definitive commercial agreement with ExxonMobil for the… Continue reading CF Industries | Yazoo City Mississippi CCS

Venture Global | Plaquemines LNG

Venture Global’s second facility, Plaquemines LNG, is under construction and expected to produce first LNG in 2024. The facility was originally expected to produce up to 24 mtpa of LNG per year. In 2023, Venture Global requested FERC permission to up the authorized peak liquefaction capacity to 27.2 mtpa to reflect the actual equipment performance.… Continue reading Venture Global | Plaquemines LNG

Venture Global | Calcasieu Pass LNG

Venture Global’s first facility, Calcasieu Pass, commenced producing LNG in January 2022.  

Pennybacker Capital Management | Miami LNG facility

A small-scale LNG facility in Miami, including a small-scale liquefaction facility capable of producing 8,300 MMBtu of LNG per day with an onsite storage capacity of ~1,000 cubic meters. The facility can load LNG into both truck and rail and is permitted to export LNG to Free Trade Agreement (FTA) and non-FTA countries. New Fortress… Continue reading Pennybacker Capital Management | Miami LNG facility

Molten | U.S. Steel | Turquoise Hydrogen Iron Reduction Pilot

Molten Industries announced in July 2024 it will spearhead a collaborative effort with United States Steel Corporation and CPFD Software to design, build, and test a pilot-scale system aimed at eliminating carbon emissions from iron reduction under a U.S. Department of Energy grant. The $5.4m grant was awarded and funded through the DOE’s Industrial Efficiency… Continue reading Molten | U.S. Steel | Turquoise Hydrogen Iron Reduction Pilot

Welcome Back

Get Started

Sign up for a free 15-day trial and get the latest clean fuels news in your inbox.