Resource logo with tagline

RTI International | Vicksburg Containerboard Mill Carbon Capture Demo

A CCS pilot project in Mississippi led by nonprofit research institute RTI International. The project is in collaboration with International Paper (IP), SLB, and Amazon. RTI is the technology developer, SLB is the technology deployment partner, IP is the host site, and Amazon is the end user. The project implements RTI’s non-aqueous solvent (NAS) technology… Continue reading RTI International | Vicksburg Containerboard Mill Carbon Capture Demo

Chevron | Geismar Renewable Diesel Expansion and Improvement Project

An expansion project in Geismar, Louisiana. The project is led by Chevron Renewable Energy Group. The company targets to produce 100,000 barrels a day of renewable fuels capacity by 2030 . The biorefinery is expected to come online in 2024. Chevron Renewable Energy Group Geismar was the first renewable diesel production facility in the U.S. and… Continue reading Chevron | Geismar Renewable Diesel Expansion and Improvement Project

Denbury | Leo CO2 Sequestration Site

Denbury and Weyerhaeuser Company are developing a CO2 sequestration site in Mississippi. The lease agreement provides Denbury with the exclusive right to develop and operate approximately 16,000 acres of subsurface pore space owned by Weyerhaeuser in Simpson and Copiah Counties in Mississippi. The site is located directly adjacent to Denbury’s NEJD Pipeline in Mississippi, approximately… Continue reading Denbury | Leo CO2 Sequestration Site

Tenaska | Longleaf CCS Hub

Tenaska is developing a carbon capture and storage project in South Alabama. CO2 emissions from facilities in the area would be captured and transported to geologically secure underground storage locations in Mobile County. Tenaska’s base facility has a 5 million metric tons per year storage capacity, and it includes the necessary pipeline infrastructure to bring… Continue reading Tenaska | Longleaf CCS Hub

Apex | Desert Trail (Project Rio)

Desert Trail is a green hydrogen and renewable energy project developed by Apex Clean Energy. It is sized at 1.5 GW, “with an additional 1,000 MW+ of renewable energy likely,” in Irion, Crockett, and Schleicher counties, according to the project website. It is part of Apex’s Project Rio green hydrogen hub.

Apex | Big Trail Wind (Project Rio)

Big Trail Wind is a 3.3GW renewable energy and green hydrogen project located near Eldorado, Texas, straddling the Schleicher, Sutton, Menard and Kimball counties. It is part of Apex Clean Energy’s Project Rio hydrogen hub.

Apex | Project Rio

Project Rio is a green hydrogen production, storage, transportation, and export hub in West Texas. It encompasses multiple sites under development in a cluster of counties roughly 200 miles northwest of San Antonio, including solar and battery storage facilities co-located with electrolyzers. As of February 2024, Apex Clean Energy is developing 6.5 GW of renewable generation… Continue reading Apex | Project Rio

University of Wyoming SER | William Echo Springs H2 Pilot Project

A University of Wyoming School of Energy Resources’s pilot project tackling the large quantities of water produced by oil and gas wells by adequately treating it so it can be used for generating hydrogen. The pilot project will be deployed at Williams Echo Springs gas plant, in Wamsutter, Wyoming. Steam methane reforming is a well-established… Continue reading University of Wyoming SER | William Echo Springs H2 Pilot Project

Cowboy Clean Fuels | Triangle Unit Carbon Capture and Storage Project

The Triangle Unit Carbon Capture and Storage Project uses biomass as feedstock for low-carbon renewable natural gas. It uses the byproducts of sugar beet refining as feedstock injection, dilutes the byproducts unavailable for human consumption, and injects them into deep coalbed methane wells and related nonproductive natural gas infrastructure. The feedstock is naturally converted into… Continue reading Cowboy Clean Fuels | Triangle Unit Carbon Capture and Storage Project

Black Hills Energy | WyoDak Mine BrightLoop Demo

A project that converts coal from the WyoDak mine into low-carbon hydrogen and single-stream CO2. In January 2024, Black Hills Energy and Babcock & Wilcox have been awarded $15,995,451 – in two phases of funding – for the project. With the award, BHE and B&W will complete the planning and design package for a facility… Continue reading Black Hills Energy | WyoDak Mine BrightLoop Demo

Welcome Back

Get Started

Sign up for a free 15-day trial and get the latest clean fuels news in your inbox.