Resource logo with tagline

RETI | East Calgary Region Carbon Transportation and Sequestration (CTS) Hub

The CTS Hub is an open-access CO2 sequestration-as-a-service solution for industrial emitters within the greater Calgary region and beyond with potential storage capacity of up to 10 million tonnes per annum. It is developed by Reconciliation Energy Transition Inc. The CTS Hub plans to construct compression capacity, a CO2 pipeline network, and injection and monitoring… Continue reading RETI | East Calgary Region Carbon Transportation and Sequestration (CTS) Hub

Hartsfield-Jackson Atlanta International Airport Hydrogen Hub

Plug Power Inc. along with Airbus, Hartsfield-Jackson Atlanta International Airport (ATL), and Delta Air Lines have joined forces to study the feasibility of a hydrogen-based hub at the airport. The feasibility study was announced in May 2024 and it was launched in early 2024. The study aims to define the infrastructure, operational viability, and safety… Continue reading Hartsfield-Jackson Atlanta International Airport Hydrogen Hub

Empire | Heartland | Food waste to hydrogen facility (ARCH2)

Empire Diversified Energy and Heartland Water Technology have formed a partnership with Empire Green Generation, a wholly-owned subsidiary of Empire, to develop a facility that converts food waste into renewable hydrogen and carbon as part of the Department of Energy’s Appalachian Regional Clean Hydrogen Hub (ARCH2). The partnership was announced in May 2024. Per the… Continue reading Empire | Heartland | Food waste to hydrogen facility (ARCH2)

GoSolar | Missouri Green Ammonia Project

GoSolar’s project in Marion County, Missouri, has a planned 3,700 MW+ DC solar plant, off-grid, with BESS storage and 750 MW of electrolysis, with production of 675,000 tons per year of green ammonia. In addition, a grid-connected portion of the Missouri project would have 500 MW+ DC PV solar, 500 MW+ BESS, and 100 MW… Continue reading GoSolar | Missouri Green Ammonia Project

GoSolar | Iowa Green Ammonia Project

GoSolar’s Iowa project in Lee County consists of a planned off-grid 1,850 MW DC PV solar plant to DC buffer storage and 370 MW DC hydrogen electrolyzer capacity, producing 340,500 metric tons of green ammonia per year. The project also has a separate grid-connected section with 207 MW DC PV solar and 207 MW BESS… Continue reading GoSolar | Iowa Green Ammonia Project

Navigator Gas | Gulf Coast Clean Ammonia Project

Navigator Gas said in May 2024 that it received board approval to make a development capital investment into a clean ammonia export project in the U.S. Gulf Coast. In its 1Q24 earnings release, the company stated the following: “On May 14, 2024, the Company’s Board of Directors approved a $2.5 million investment in an early-stage… Continue reading Navigator Gas | Gulf Coast Clean Ammonia Project

Pittsburgh International Airport | Hydrogen/SAF plant

KeyState Energy, CNX Resources, and Pittsburgh International Airport announced in May 2024 that they are collaborating to develop an integrated hydrogen and SAF facility on airport property. The facility can produce up to 68,000 mtpa of or up to 70m gallons per year of SAF. The plant will offer the flexibility to produce both products… Continue reading Pittsburgh International Airport | Hydrogen/SAF plant

NextEra | Spiritwood Green Ammonia Project

Construction of a production facility near Jamestown, North Dakota, capable of 100,000 tons/year of green ammonia. Construction of the Project is estimated to take five years to complete in a phased approach, including potential capacity expansions. The operating life thereafter is designed for a minimum of 20 years.

TC Energy | MPC | Prairie Horizon Energy Solutions

The Prairie Horizon Energy Solutions was a potential clean hydrogen and clean ammonia production facility paired with carbon dioxide capture, transport and sequestration, and long-term H2 subsurface storage in Stark County, North Dakota. Marathon Petroleum and TC Energy shelved the project in August 2024. Partners were exploring the feasibility of installing 200 metric tons/day of… Continue reading TC Energy | MPC | Prairie Horizon Energy Solutions

World Energy GH2 | Vortex | Green Energy Cavern Storage

Vortex Energy and World Energy have agreed, by way of a May 2024 memorandum of understanding, to explore green energy cavern storage solutions in Newfoundland and Labrador. The MOU was signed in Rotterdam, Netherlands at the Canadian Pavilion during the World Hydrogen Conference. Through collaborative research, development, and deployment initiatives, World Energy GH2 and Vortex… Continue reading World Energy GH2 | Vortex | Green Energy Cavern Storage

Welcome Back

Get Started

Sign up for a free 15-day trial and get the latest clean fuels news in your inbox.