Resource logo with tagline

Tidewater | British Columbia Renewable Fuels Facility

A renewable fuels plant in British Columbia developed by a JV of Tidewater Midstream and Infrastructure and Tidewater Renewables. The project, located in British Columbia, has a daily output of a new 6,500 bbl and it produces renewable diesel and sustainable aviation fuel. The parties have the right to participate in up to 50% of… Continue reading Tidewater | British Columbia Renewable Fuels Facility

StormFisher | Thorold Clean Fuels Facility

StormFisher Hydrogen is developing a clean fuels facility project in Thorold, Ontario. The project is expected to cost CAD 200M and serve as an anchor project for a hydrogen hub in Thorold. Once completed, the facility is expected to produce 1,250,000 gigajoules of renewable natural gas using clean hydrogen. Using electrolysis, the facility will be… Continue reading StormFisher | Thorold Clean Fuels Facility

LowCarbon | Mulberry Clean Hydrogen Plant

In April 2023, Florida Governor Ron DeSantis signed a Memorandum of Understanding with South Korea-based LowCarbon Hydrogen Corporation to create a research hub for clean hydrogen technology in Florida. The company is developing a clean hydrogen facility in Mulberry, Polk County, Florida, and broke ground in June 2023. The plant is located on ten acres… Continue reading LowCarbon | Mulberry Clean Hydrogen Plant

Chevron | Central Valley Solar-to-Hydrogen Project

Chevron New Energies, a division of Chevron U.S.A. is developing a 5-megawatt hydrogen production project in California’s Central Valley. The project aims to create lower carbon energy by utilizing solar power, land, and non-potable produced water from Chevron’s existing assets at the Lost Hills Oil Field in Kern County. This low carbon intensity (LCI) electrolytic… Continue reading Chevron | Central Valley Solar-to-Hydrogen Project

Carbon TerraVault V – CTV V

In August, 2023, CRC applied for a Class VI permit for 17 million MT for the CTV V CO2 reservoir in the Sacramento Basin.

Montezuma Carbon | NorCal Carbon Sequestration Hub

A carbon sequestration project operated by Montezuma Carbon LLC. Collaborators include the University of California Berkeley and Lawrence Berkeley National Laboratory, who have studied the sequestration potential of the Montezuma Hills area since 2010. UCB and LBNL are leading the design of the pipeline and injection site monitoring programs. CO2 will be sourced from refineries,… Continue reading Montezuma Carbon | NorCal Carbon Sequestration Hub

HYCO1 | Green Carbon Synthetics Kansas

In July 2023, HYCO1 entered into a 20-year CO2 supply agreement with Kansas Ethanol, located in Lyons, Kansas for the planned construction of a biogenic carbon dioxide utilization facility, Green Carbon Synthetics Kansas, LLC. 280,000 tons per year of CO2 will be converted to 60 million gallons of fully synthetic base lubricating oils, SAF, and… Continue reading HYCO1 | Green Carbon Synthetics Kansas

HYCO1 | Green Carbon Methanol Project

The project is located in the U.S. Gulf Coast adjacent to an existing specialty chemicals plant. 300,000 tons per year of Zero CI (plant gate) methanol will be produced for the marine shipping industry. Benefits: All CO2 emissions from the methanol plant are utilized to make methanol. Marine shipping customers are supplied with Zero CI… Continue reading HYCO1 | Green Carbon Methanol Project

HYCO1 | Green Carbon Syngas Project

The project is located in the U.S. Gulf Coast, adjacent to an existing specialty chemicals plant. It is expected to capture 125,000 tons per year of CO2, which will be converted and utilized for downstream chemicals production. CO2 and methane are converted into hydrogen and carbon monoxide for use in downstream chemical production. HYCO1 utilizes… Continue reading HYCO1 | Green Carbon Syngas Project

Verde | Diamondback | Permian Low-Carbon Gasoline Project

Verde Clean Fuels and Diamondback Energy have an agreement in place to construct a facility in the Permian Basin that will utilize stranded natural gas to produce 3,000 barrels per day of low-carbon gasoline. The facility requires around $325m of capex. Both Verde and Diamondback will take equity stakes in the project, and Verde will… Continue reading Verde | Diamondback | Permian Low-Carbon Gasoline Project

Welcome Back

Get Started

Sign up for a free 15-day trial and get the latest clean fuels news in your inbox.